| Devon Organ | |||
| GREAT | GREAT COUPLERS | ||
| Contra Violone | 32 | Great Unison Off | |
| Double Open Diapason | 16 | Swell to Great | |
| Violone | 16 | Choir to Great | |
| Bourdon | 16 | Orchestral on Great | |
| Open Diapason No.1. | 8 | Solo on Great | |
| Open Diapason No.2. | 8 | Fanfare on Great | |
| Hohl Flote | 8 | Echo Pedal on Great | |
| Viola | 8 | ||
| Stopped Diapason | 8 | ||
| Octave | 4 | ||
| Principal | 4 | ||
| Harmonic Flute | 4 | ||
| Twelfth | 2.2/3 | ||
| Fifteenth | 2 | ||
| Tierce | 1.3/5 | ||
| Quartane 19.22 | 2rks | ||
| Mixture 22.26.29 | 3rks | ||
| Contra Posaune | 16 | ||
| Posaune | 8 | ||
| Octave Posaune | 4 | ||
| Tremulant |